AUC as on February 15, 2021 Net Investment February 01-15, 2021 Net Investment February 16-28, 2021 AUC as on February 28, 2021
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total Equity Debt Debt VRR Hybrid Total
1 Automobiles & Auto Components 2,08,275 317 0 0 2,08,592 28,692 44 0 0 28,736 129 0 0 0 129 18 0 0 0 18 -1,192 0 0 0 -1,192 -163 0 0 0 -163 1,91,159 317 0 0 1,91,476 26,172 43 0 0 26,215
2 Total Financial Services 15,12,370 28,224 12,540 0 15,53,134 2,08,342 3,888 1,727 0 2,13,957 11,461 867 -608 0 11,720 1,579 119 -84 0 1,614 2,805 -1,110 -103 0 1,592 384 -152 -14 0 218 13,95,789 27,417 12,444 0 14,35,650 1,91,097 3,754 1,704 0 1,96,555
2a Banks 8,93,074 6,625 107 0 8,99,806 1,23,029 913 15 0 1,23,957 5,729 -24 0 0 5,705 789 -3 0 0 786 468 -78 0 0 390 64 -11 0 0 53 8,29,312 6,547 107 0 8,35,966 1,13,541 896 15 0 1,14,452
2b Other Financial Services 1 6,19,295 21,599 12,433 0 6,53,327 85,313 2,975 1,713 0 90,001 5,732 891 -608 0 6,015 790 123 -84 0 829 2,336 -1,032 -103 0 1,201 320 -141 -14 0 165 5,66,477 20,870 12,337 0 5,99,684 77,556 2,857 1,689 0 82,102
3 Capital Goods 1,64,858 153 45 0 1,65,056 22,711 21 6 0 22,738 484 0 0 0 484 67 0 0 0 67 -843 0 0 0 -843 -115 0 0 0 -115 1,63,588 153 45 0 1,63,786 22,397 21 6 0 22,424
4 Chemicals & Petrochemicals 53,693 0 480 0 54,173 7,397 0 66 0 7,463 -179 0 0 0 -179 -25 0 0 0 -25 639 0 0 0 639 88 0 0 0 88 55,327 0 480 0 55,807 7,575 0 66 0 7,641
5 Coal 5,613 0 0 0 5,613 773 0 0 0 773 -108 0 0 0 -108 -15 0 0 0 -15 92 0 0 0 92 13 0 0 0 13 6,462 0 0 0 6,462 885 0 0 0 885
6 Commercial Services & Supplies 21,530 0 0 0 21,530 2,966 0 0 0 2,966 110 0 0 0 110 15 0 0 0 15 -15 0 0 0 -15 -2 0 0 0 -2 23,504 0 0 0 23,504 3,218 0 0 0 3,218
7 Construction Materials 80,726 229 200 0 81,155 11,121 32 28 0 11,181 801 0 0 0 801 110 0 0 0 110 547 271 0 0 818 75 37 0 0 112 77,752 499 200 0 78,451 10,645 68 27 0 10,740
8 Consumer Durables 92,035 0 0 0 92,035 12,679 0 0 0 12,679 973 0 0 0 973 134 0 0 0 134 -209 0 0 0 -209 -29 0 0 0 -29 88,364 0 0 0 88,364 12,098 0 0 0 12,098
9 Diversified 2 9,302 200 0 0 9,502 1,281 28 0 0 1,309 -15 0 0 0 -15 -2 0 0 0 -2 -48 0 0 0 -48 -7 0 0 0 -7 9,362 200 0 0 9,562 1,282 27 0 0 1,309
10 Diversified Consumer Services 2,847 0 0 0 2,847 392 0 0 0 392 -25 0 0 0 -25 -3 0 0 0 -3 -7 0 0 0 -7 -1 0 0 0 -1 3,040 0 0 0 3,040 416 0 0 0 416
11 Food & Drugs Retailing 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
12 Food, Beverages & Tobacco 1,12,359 214 0 0 1,12,573 15,478 29 0 0 15,507 -1,119 0 0 0 -1,119 -154 0 0 0 -154 -1,198 -1 0 0 -1,199 -164 0 0 0 -164 1,06,053 214 0 0 1,06,267 14,520 29 0 0 14,549
13 Forest Materials 1,453 335 79 0 1,867 200 46 11 0 257 -5 0 0 0 -5 -1 0 0 0 -1 14 0 0 0 14 2 0 0 0 2 1,533 335 79 0 1,947 210 46 11 0 267
14 General Industrials 26,563 55 0 0 26,618 3,659 8 0 0 3,667 389 0 0 0 389 54 0 0 0 54 411 0 0 0 411 56 0 0 0 56 27,389 55 0 0 27,444 3,750 8 0 0 3,758
15 Hardware Technology & Equipment 53 0 0 0 53 7 0 0 0 7 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 0 0 52 7 0 0 0 7
16 Healthcare Equipment & Supplies 265 0 0 0 265 37 0 0 0 37 32 0 0 0 32 4 0 0 0 4 96 0 0 0 96 13 0 0 0 13 766 0 0 0 766 105 0 0 0 105
17 Healthcare Services 42,477 0 0 0 42,477 5,852 0 0 0 5,852 409 0 0 0 409 56 0 0 0 56 105 0 0 0 105 14 0 0 0 14 41,543 0 0 0 41,543 5,688 0 0 0 5,688
18 Hotels, Restaurants & Tourism 22,599 100 0 0 22,699 3,113 14 0 0 3,127 91 0 0 0 91 13 0 0 0 13 269 0 0 0 269 37 0 0 0 37 23,440 100 0 0 23,540 3,209 14 0 0 3,223
19 Household & Personal Products 1,40,928 0 0 0 1,40,928 19,414 0 0 0 19,414 -743 0 0 0 -743 -102 0 0 0 -102 104 0 0 0 104 14 0 0 0 14 1,34,906 0 0 0 1,34,906 18,470 0 0 0 18,470
20 Insurance 96,263 90 0 0 96,353 13,261 12 0 0 13,273 539 0 0 0 539 74 0 0 0 74 1,243 0 0 0 1,243 170 0 0 0 170 96,264 90 0 0 96,354 13,180 12 0 0 13,192
21 Media 20,879 108 230 0 21,217 2,876 15 32 0 2,923 -110 65 165 0 120 -15 9 23 0 17 115 0 0 0 115 16 0 0 0 16 20,478 57 230 0 20,765 2,804 8 31 0 2,843
22 Metals & Mining 64,504 544 70 0 65,118 8,886 75 10 0 8,971 528 0 0 0 528 73 0 0 0 73 980 0 0 0 980 134 0 0 0 134 71,094 544 70 0 71,708 9,733 74 10 0 9,817
23 Oil & Gas 3,89,713 5,059 130 0 3,94,902 53,686 697 18 0 54,401 1,485 0 -31 0 1,454 205 0 -4 0 201 2,982 -46 78 0 3,014 408 -6 11 0 413 3,96,896 2,623 143 0 3,99,662 54,339 359 20 0 54,718
24 Pharmaceuticals & Biotechnology 1,61,361 0 0 0 1,61,361 22,229 0 0 0 22,229 77 0 0 0 77 11 0 0 0 11 -1,116 0 0 0 -1,116 -153 0 0 0 -153 1,51,148 0 0 0 1,51,148 20,694 0 0 0 20,694
25 Real Estate Investment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Realty 40,508 136 0 0 40,644 5,580 19 0 0 5,599 128 -3 0 0 125 18 0 0 0 18 -135 0 0 0 -135 -19 0 0 0 -19 39,422 136 0 0 39,558 5,397 19 0 0 5,416
27 Retailing 65,126 150 0 0 65,276 8,972 21 0 0 8,993 1,950 0 0 0 1,950 268 0 0 0 268 -112 0 0 0 -112 -15 0 0 0 -15 62,299 150 0 0 62,449 8,529 21 0 0 8,550
28 Software & Services 5,45,108 0 0 0 5,45,108 75,093 0 0 0 75,093 -1,013 0 0 0 -1,013 -140 0 0 0 -140 -1,320 0 0 0 -1,320 -181 0 0 0 -181 5,13,009 0 0 0 5,13,009 70,236 0 0 0 70,236
29 Telecom Services 88,673 444 0 0 89,117 12,216 61 0 0 12,277 357 -10 0 0 347 49 -1 0 0 48 1,420 -10 0 0 1,410 194 -1 0 0 193 87,430 434 0 0 87,864 11,970 59 0 0 12,029
30 Telecommunications Equipment 102 0 0 0 102 14 0 0 0 14 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 105 0 0 0 105 14 0 0 0 14
31 Textiles, Apparels & Accessories 42,128 0 0 0 42,128 5,804 0 0 0 5,804 -496 0 0 0 -496 -68 0 0 0 -68 -229 0 0 0 -229 -31 0 0 0 -31 40,491 0 0 0 40,491 5,544 0 0 0 5,544
32 Transportation 52,083 849 750 0 53,682 7,175 117 103 0 7,395 441 50 0 0 491 61 7 0 0 68 425 0 2,178 0 2,603 58 0 298 0 356 54,823 849 2,928 0 58,600 7,506 116 401 0 8,023
32 a Airlines 11,105 699 0 0 11,804 1,530 96 0 0 1,626 -83 0 0 0 -83 -11 0 0 0 -11 7 0 0 0 7 1 0 0 0 1 10,928 699 0 0 11,627 1,496 96 0 0 1,592
32 b Logistics 2,039 0 0 0 2,039 281 0 0 0 281 13 0 0 0 13 2 0 0 0 2 14 0 0 0 14 2 0 0 0 2 2,109 0 0 0 2,109 289 0 0 0 289
32 c Marine Port & Services 24,516 150 0 0 24,666 3,377 21 0 0 3,398 342 50 0 0 392 47 7 0 0 54 206 0 0 0 206 28 0 0 0 28 26,521 150 0 0 26,671 3,631 21 0 0 3,652
32 d Roads & Highways 2,269 0 750 0 3,019 313 0 103 0 416 68 0 0 0 68 9 0 0 0 9 61 0 2,178 0 2,239 8 0 298 0 306 2,496 0 2,928 0 5,424 342 0 401 0 743
32 e Shipping 894 0 0 0 894 123 0 0 0 123 -60 0 0 0 -60 -8 0 0 0 -8 -34 0 0 0 -34 -5 0 0 0 -5 1,017 0 0 0 1,017 139 0 0 0 139
32 f Surface Transportation 31 0 0 0 31 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 30 4 0 0 0 4
32 g Transport Related Services 7,759 0 0 0 7,759 1,069 0 0 0 1,069 135 0 0 0 135 19 0 0 0 19 143 0 0 0 143 20 0 0 0 20 8,159 0 0 0 8,159 1,117 0 0 0 1,117
32 h Airport Services 3,470 0 0 0 3,470 478 0 0 0 478 26 0 0 0 26 4 0 0 0 4 30 0 0 0 30 4 0 0 0 4 3,563 0 0 0 3,563 488 0 0 0 488
33 Utilities 3 96,610 2,179 250 0 99,039 13,309 300 34 0 13,643 450 -1 0 0 449 62 0 0 0 62 486 -39 0 0 447 67 -5 0 0 62 1,00,713 2,141 250 0 1,03,104 13,789 293 34 0 14,116
34 Sovereign 0 1,54,967 2,868 0 1,57,835 0 21,348 395 0 21,743 0 -1,635 -114 0 -1,749 0 -225 -16 0 -241 0 -4,602 291 0 -4,311 0 -630 40 0 -590 0 1,49,748 2,966 0 1,52,714 0 20,502 406 0 20,908
35 Others 4 17,625 91,183 72,643 27,277 2,08,728 2,428 12,561 10,007 3,758 28,754 1,861 122 2,838 738 5,559 257 17 391 102 767 593 -406 -330 -387 -530 82 -56 -45 -53 -72 25,405 92,951 72,301 25,949 2,16,606 3,478 12,726 9,899 3,553 29,656
Grand Total 41,78,629 2,85,536 90,284 27,277 45,81,726 5,75,643 39,335 12,437 3,758 6,31,173 18,883 -545 2,251 738 21,327 2,601 -75 310 102 2,938 6,904 -5,944 2,113 -387 2,686 945 -814 289 -53 367 40,09,610 2,79,012 92,136 25,949 44,06,707 5,48,955 38,199 12,614 3,553 6,03,321

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

1 'Other Financial Services' includes Financial Sector other than 'Bank'. Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)
  • Asset Management Companies
  • Other Financial Services

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • Cosco (India) Ltd.
  • DCM Shriram Limited.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • KESORAM IND
  • Empire Industries Ltd.
  • BALMER LAWRI
  • 3M INDIA LTD
  • Bhilai Engineering Corporation Ltd
  • Raja Bahadur International Ltd
  • KRYPTON INDU
  • Majestic Research Services and Solutions Limited
  • HCKK Ventures Limited
  • Alexander Stamps And Coin Limited
  • Walchandnagar Industries Ltd
  • SUR.ROSH LTD
  • SORIL Infra Resources Limited
  • PANTH INFINITY LIMITED
  • Quess Corp Limited
  • Sayaji Industries Limited
  • SRF Ltd.
  • Janus Corporation Limited
  • Billwin Industries Limited

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on February 28, 2021 in INR Cr. Companies As on February 15, 2021 in INR Cr.
1 ATC INTERNATIONAL FINANCING B.V 4,200 ATC INTERNATIONAL FINANCING B.V 4,200
2 Empower Research Knowledge Services Private Limited 2,800 Empower Research Knowledge Services Private Limited 2,800
3 GMR AIRPORTS LIMITED 2,164 GMR AIRPORTS LIMITED 2,164
4 IKEA ASIA TREASURY CENTRE LIMITED 2,070 IKEA ASIA TREASURY CENTRE LIMITED 2,070
5 FULLERTON INDIA CREDIT COMPANY LTD 1,508 FULLERTON INDIA CREDIT COMPANY LTD 1,597
6 MYLAN LABORATORIES LIMITED 1,480 MYLAN LABORATORIES LIMITED 1,480
7 ADITYA BIR ARC 1,322 ADITYA BIR ARC 1,322
8 GOSWAMI INFRATECH PRIVATE LIMITED 1,065 NATIONAL HIGHWAY AUTHORITY 1,307
9 VIRTUSA CON NCD 1,065 GOSWAMI INFRATECH PRIVATE LIMITED 1,065
10 NAM EXPRESSWAY LTD 1,056 VIRTUSA CON NCD 1,065
Total 18,731 Total 19,071

Note: RBI reference rate is used for conversion from INR to USD
AUC as on February 15, 2021 72.5906
Net Investment February 01-15, 2021 72.5906
AUC as on February 28, 2021 73.0408
Net Investment February 16-28, 2021 73.0408
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE had classified around 4700 number of issuers into 35 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4700 issueres, is classified under 'Others'.